Description
Performances
at 3450 rpm 60Hz
The performances data holds true for liquids:
p= 1,0 kg/dm3 density and a v=1 mm2/s viscosity.
Technical Data
Brand | JMS | ||||||||||
Model | P2 nom. | Ampere | Capacity | ||||||||
1~220V-60hz | HP | KW | 1~1 x 220V 60Hz | ||||||||
Gpm | 0.53 | 8 | 12 | 16 | 20 | 24 | 28 | ||||
Total head in meters w.c | |||||||||||
JR-P 75M | 0.8 | 0.6 | 5.3 | 87 | 85 | 82 | 77 | 72 | 66 | 57 | 46 |
Dimensions
Model | DNA Aspir | Outlet | Dimensions Box | Peso Weight (KG) | ||
P | L | H | ||||
JR-P 75M | 1″ | 1″ | 8.3 | 13 | 11 | – |