Description
Technical Data
Brand | JMS | ||||||||||
Model | P2 nom. | Ampere | Capacity | ||||||||
1~220V-60hz | HP | KW | 1~1 x 220V 60Hz | ||||||||
Gpm | 0.53 | 8 | 12 | 16 | 20 | 24 | 28 | ||||
Total head in meters w.c | |||||||||||
JR-P 300T | 3 | 2.2 | 10 | 192 | 190 | 187 | 184 | 180 | 177 | 167 | 157 |
Dimensions
Model | DNA Aspir | Outlet | Dimensions Box | Peso Weight (KG) | ||
P | L | H | ||||
JR-P 300T | 1″ | 1″ | 9.4 | 14 | 12.4 | – |