Description
Technical Data
More Details
Model | SBI 1-9 |
Brand | Gol Pumps |
Manufacturer’s Warranty | 1 year Limited Warranty |
Material | Stainless Steel 304 |
Port Size (in.) | 1.25 |
Flow (GPH) | 780 |
HP | 1 |
Volts | 110/220V – Single phase – 60Hz |
Amps[A] | 10.4/5.2 |
Max. Total Head (ft.) | 256 |
Max. Suction Lift (ft.) | 17 |
Max. PSI | 113 |
Suction Port (in.) | 1.25 |
Discharge Port (in.) | 1.25 |
Centrifugal | Yes |
Dimensions L x W x H (in.) | 9.8 x 8 x 24.8 |
Product Weight (lbs.) | 55 |
Performance Curve
Dimensions
60Hz | Motor P2 | Nominal current (A) | Dimension [mm] | Net weight [kg] | ||||||
Single phase | DIN flange | Port Size | D1 | D2 | DIN flange | |||||
Pump type | [KW] | [HP] | 110/220V | H1 | H2 | DNA | DNM | |||
SBI 1-9 | 0.75 | 1 | 10.4/5.2 | 396 | 631 | 1 1/4″ | 1 1/4″ | 141 | 115 | 25 |