Description
Technical Data
More Details
Model | SBI 15-9 |
Brand | Gol Pumps |
Manufacturer’s Warranty | 1 year Limited Warranty |
Material | Stainless Steel 304 |
Port Size (in.) | 2 |
Flow (GPH) | 7500 |
HP | 20 |
Volts | 220/480V – Three phase – 60Hz |
Amps[A] | 48.5/23.5 |
Max. Total Head (ft.) | 594 |
Max. Suction Lift (ft.) | 17 |
Max. PSI | 262 |
Suction Port (in.) | 2 |
Discharge Port (in.) | 2 |
Centrifugal | Yes |
Dimensions L x W x H (in.) | 11.8 x 10 x 53.2 |
Product Weight (lbs.) | 323.4 |
Performance Curve
Dimensions
60Hz |
Motor P2 | Nominal current (A) | Dimension [mm] | Net weight [kg] | ||||||
Three phase | DIN flange | Port Size | D1 | D2 | DIN flange | |||||
Pump type | [KW] | [HP] | 220/480V | H1 | H2 | DNA | DNM | |||
SBI 15-9 | 15 | 20 | 48.5/23.5 | 842 | 1332 | 2″ | 2″ | 269 | 215 | 147 |