Description
Technical Data
More Details
Model | SBI 5-22 |
Brand | Gol Pumps |
Manufacturer’s Warranty | 1 year Limited Warranty |
Port Size (in.) | 1.25 |
Flow (GPH) | 2640 |
HP | 7.5 |
Volts | 220/440V – Three phase – 60Hz |
Amps[A] | 18.5/9.1 |
Max. Total Head (ft.) | 705 |
Max. Suction Lift (ft.) | 17 |
Max. PSI | 312 |
Suction Port (in.) | 1.25 |
Discharge Port (in.) | 1.25 |
Centrifugal | Yes |
Dimensions L x W x H (in.) | 9.8 x 8 x 48.8 |
Product Weight (lbs.) | 175.1 |
Performance Curve
Dimensions
60Hz |
Motor P2 | Nominal current (A) | Dimension [mm] | Net weight [kg] | ||||||
Three phase | DIN flange | Port Size | D1 | D2 | DIN flange | |||||
Pump type | [KW] | [HP] | 220/440V | H1 | H2 | DNA | DNM | |||
SBI 5-22 | 5.5 | 7.5 | 18.5/9.1 | 878 | 1240 | 1 1/4″ | 1 1/4″ | 235 | 197 | 79.6 |