Description
Technical Data
Technical Data
Brand | WEG |
---|---|
Frame | M48Y |
Output | 2 HP (1.5 kW) |
Number of Poles | 2 |
Frequency | 60 Hz |
Rated Speed | 3460 rpm |
Slip (%) | 3.89 |
Rated Voltage (V) | 230 |
Rated Current (A) | 9.30 |
L. R. Amperes (A) | 54.9 |
LRC (A) | 5.9x (Code H) |
No load Current (A) | 3.90 |
Rated Torque (ft.lb) | 3.04 |
Locked Rotor Torque (%) | 130 |
Breakdown Torque (%) | 229 |
Locked Rotor Time | 10s (cold) 6s (hot) |
Moment of Inertia (J) | 0.0403 sq.ft.lb |
Insulation Class | B |
Service Factor | 1.10 |
Temperature Rise | 70 K |
Duty Cycle | Cont. (S1) |
Starting Method | Direct On Line |
Ambient Temperature | -20°C to +50°C |
Altitude | 1000 m.a.s.l. |
Degree of Protection | IP21 |
Enclosure | IC01 – ODP |
Mounting | F-1 |
Rotation | CCW |
Noise Level | 58.0 dB(A) |
Approx. Weight (lb) | 30.6 |
Efficiency
25% | 50% | 75% | 100% |
---|---|---|---|
65.6 | 68.0 | 74.0 | 76.6 |
Power Factor
25% | 50% | 75% | 100% |
---|---|---|---|
0.52 | 0.80 | 0.88 | 0.91 |
Features
Frame Material | Rolled Steel |
---|---|
Impregnation Method | Dip and Bake Polyester |
Shaft Material | AISI 316 Stainless Steel |
Painting | Munsell N 1 – Matte 207N (ISO 12944 -C2) |
Grounding Lugs | Single |
Tropicalized Painting | Without |
Bearing cap | Yes |
Drip Cover | Without |
Overload Protector (phenolic) | Automatic |